HYSF series pipe colding cutting & beveling machine is also called low interval segmented beveling machine due to its special characteristics. Its fully sealed bearing and gear driven system, excellent equipment rigidity, super hydraulic power and speedy beveling ability guaranteed projects' quality.
Products Features:
-
Easy installation and Safe operation
-
Normal pipe thicknss range is 3mmm to 25mm.
-
Precise cutting with low interval working
-
Knifes could be changed for cut or bevel different grooves
-
Accessories of the same series could be used alternately
-
Driving motor is selectable from electric,pneumatic,hydraulic and CNC according to need
-
Could cut various pipes with materials of carbon steel, alloy steel, stainless steel or others
Products Parameters and Selection Table:
Type | Pipe Diameter Range(mm) | Rotating Component Radius mm(A) | Inner Diameter mm(B) | Cutting Baseline mm(C) | Driving Motor Type | Weight | |||
Electric | Pneumatic | Hydraulic | Servo | ||||||
HYSF-80 | 16-80 | 132 |
90 |
159 | 2-004-0101 | 2-004-0201 | 2-004-0301 | 2-004-0501 | 41 |
HYSF-168 | 60-168 | 227 | 170 | 171 | 2-004-0102 | 2-004-0202 | 2-004-0302 | 2-004-0502 | 60 |
HYSF-219 | 80-219 | 253 | 230 | 171 | 2-004-0114 | 2-004-0214 | 2-004-0314 | 2-004-0514 | 85 |
HYSF-273 | 130-273 | 275 | 280 | 171 | 2-004-0115 | 2-004-0215 | 2-004-0315 | 2-004-0515 | 95 |
HYSF-325 | 180-325 | 300 | 330 | 171 | 2-004-0116 | 2-004-0216 | 2-004-0316 | 2-004-0516 | 115 |
HYSF-377 | 219-377 | 328 | 380 | 171 | 2-004-0125 | 2-004-0225 | 2-004-0325 | 2-004-0525 | 120 |
HYSF-406 | 265-406 | 345 | 415 | 172 | 2-004-0117 | 2-004-0217 | 2-004-0317 | 2-004-0517 | 130 |
HYSF-457 | 305-457 | 367 | 460 | 172 | 2-004-0118 | 2-004-0218 | 2-004-0318 | 2-004-0518 | 140 |
HYSF-508 | 355-508 | 396 | 510 | 181 | 2-004-0106 | 2-004-0206 | 2-004-0306 | 2-004-0506 | 163 |
HYSF-560 | 406-560 | 420 | 560 | 182 | 2-004-0119 | 2-004-0219 | 2-004-0319 | 2-004-0519 | 173 |
HYSF-610 | 457-610 | 445 | 612 | 182 | 2-004-0120 | 2-004-0220 | 2-004-0320 | 2-004-0520 | 180 |
HYSF-660 | 508-660 | 475 | 670 | 182 | 2-004-0121 | 2-004-0221 | 2-004-0321 | 2-004-0521 | 190 |
HYSF-715 | 560-715 | 495 | 715 | 185 | 2-004-0122 | 2-004-0222 | 2-004-0322 | 2-004-0522 | 200 |
HYSF-762 | 610-762 | 520 | 765 | 185 | 2-004-0108 | 2-004-0208 | 2-004-0308 | 2-004-0508 | 220 |
HYSF-813 | 660-813 | 555 | 830 | 187 | 2-004-0123 | 2-004-0223 | 2-004-0323 | 2-004-0523 | 240 |
HYSF-914 | 762-914 | 592 | 915 | 194 | 2-004-0109 | 2-004-0209 | 2-004-0309 | 2-004-0509 | 300 |
HYSF-1066 | 914-1066 | 619 | 1070 | 194 | 2-004-0134 | 2-004-0234 | 2-004-0334 | 2-004-0534 | 340 |
HYSF-1219 | 1066-1219 | 775 | 1230 | 207 | 2-004-0111 | 2-004-0211 | 2-004-0311 | 2-004-0511 | 380 |
Table Remarks:
- Standarded Pipe Thickness Range: 3 mm to 25mm,up to 36mm is avaiable upon requst
- Pipe Cutting Material: Carbon Steel and Stainless Steel
- Electric Operated Motor Parameters: 1.8Kw,50/60Hz OR 2.0Kw, 50/60Hz ,220V
- Air operated Motor Parameters: 6Bar,1.5mm³/m OR 7Bar,1.8mm³/m OR 8Bar,2.0mm³/m
- Hydraulic Perated Motor Parameter: 15Kw, 23ml/r
- Weight demonstrated above doesn’t include motor weight, which ranges 8kg-12kg
Application Cases: